Parmeshwar Metal Limited, incorporated in August 2016, manufactures copper wire and rods by recycling copper scrap. The manufacturing unit is located in Dehgam, Gujarat. The company is ISO 9001:2015 certified and offers a product portfolio of 1.6 mm, 8 mm, and 12.5 mm copper wire rods tailored to customer specifications. Its products serve various industries, including power cables, building wires, transformers, automotive, household cables, and bare and enamelled wires. As of December 31, 2023, the company employs a total of 89 employees.
Thu, Jan 2, 2025
CompletedMon, Jan 6, 2025
CompletedTue, Jan 7, 2025
CompletedWed, Jan 8, 2025
CompletedWed, Jan 8, 2025
CompletedThu, Jan 9, 2025
CompletedSubscription data will be available when the IPO opens for bidding.
Period Ended | 31 Oct 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
Assets | 6,732.67 | 7,010.27 | 5,412.42 | 4,112.89 |
Revenue | 75,730.83 | 1,10,246.35 | 97,270.61 | 90,227.47 |
Profit After Tax | 570.29 | 721.93 | 889.53 | 685.16 |
Net Worth | 4,291.13 | 3,720.83 | 2,998.9 | 2,109.37 |
Reserves and Surplus | 3,166.13 | 2,970.83 | 2,248.9 | 1,359.37 |
Total Borrowing | 1,468.99 | 2,188.86 | 1,660.02 | 1,383.71 |
IPO Date | January 2, 2025 to January 6, 2025 |
Listing Date | January 9, 2025 |
Face Value | ₹10 per share |
Issue Price | ₹61 per share |
Lot Size | 2,000 Shares |
Total Issue Size | 40,56,000 shares (aggregating up to ₹24.74 Cr) |
Fresh Issue | 40,56,000 shares (aggregating up to ₹24.74 Cr) |
Issue Type | Bookbuilding IPO |
Listing At | BSE SME |
Share Holding Pre Issue | 1,12,50,000 shares |
Share Holding Post Issue | 1,53,06,000 shares |
Investor Category | Shares Offered |
---|---|
Anchor Investor Shares Offered | 11,54,000 (28.45%) |
Market Maker Shares Offered | 2,06,000 (5.08%) |
QIB Shares Offered | 7,70,000 (18.98%) |
NII (HNI) Shares Offered | 5,78,000 (14.25%) |
Retail Shares Offered | 13,48,000 (33.23%) |
Total Shares Offered | 40,56,000 (100%) |
IPO Open Date | Thu, Jan 2, 2025 |
IPO Close Date | Mon, Jan 6, 2025 |
Tentative Allotment | Tue, Jan 7, 2025 |
Initiation of Refunds | Wed, Jan 8, 2025 |
Credit of Shares to Demat | Wed, Jan 8, 2025 |
Tentative Listing Date | Thu, Jan 9, 2025 |
Cut-off time for UPI mandate confirmation | 5 PM on January 6, 2025 |
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 2000 | ₹1,22,000 |
Retail (Max) | 1 | 2000 | ₹1,22,000 |
HNI (Min) | 2 | 4,000 | ₹2,44,000 |
Share Holding Pre Issue | 96.33% |
Share Holding Post Issue | 70.81% |
January 9, 2025 |
544330 |
INE0QQJ01021 |
₹61 per share |
Price Details | BSE SME |
---|---|
Final Issue Price | ₹61.00 |
Open | ₹84.50 |
Low | ₹81.05 |
High | ₹88.72 |
Last Trade | ₹88.72 |
To apply for the Parmeshwar Metal Limited IPO, you need a demat account with any SEBI-registered broker, PAN card, and UPI or bank account for payment.
Minimum Investment: ₹122,000(approx. based on lower price band)
Tip: Parmeshwar Metal Limited IPO allotment status will be available approximately 2-3 days after the issue closes. Successful applicants will receive shares in their demat account before listing.