Loading...
Loading...

Parmeshwar Metal Limited, incorporated in August 2016, manufactures copper wire and rods by recycling copper scrap. The manufacturing unit is located in Dehgam, Gujarat. The company is ISO 9001:2015 certified and offers a product portfolio of 1.6 mm, 8 mm, and 12.5 mm copper wire rods tailored to customer specifications. Its products serve various industries, including power cables, building wires, transformers, automotive, household cables, and bare and enamelled wires. As of December 31, 2023, the company employs a total of 89 employees.
Jan 2
Jan 6
Jan 7
Jan 8
Jan 8
Jan 9
Jan 2
Jan 6
Jan 7
Jan 8
Jan 8
Jan 9
Subscription data will be available when the IPO opens for bidding.
Detailed breakdown of financial metrics across years
| Financial Metric | 2024 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Assets | ₹7,010.27 Cr | ₹7,010.27 Cr | ₹5,412.42 Cr | ₹4,112.89 Cr |
| Net Worth | ₹3,720.83 Cr | ₹3,720.83 Cr | ₹2,998.9 Cr | ₹2,109.37 Cr |
| Profit After Tax | ₹721.93 Cr | ₹721.93 Cr | ₹889.53 Cr | ₹685.16 Cr |
| Reserves and Surplus | ₹2,970.83 Cr | ₹2,970.83 Cr | ₹2,248.9 Cr | ₹1,359.37 Cr |
| Revenue | ₹110,246.35 Cr | ₹110,246.35 Cr | ₹97,270.61 Cr | ₹90,227.47 Cr |
| Total Borrowing | ₹2,188.86 Cr | ₹2,188.86 Cr | ₹1,660.02 Cr | ₹1,383.71 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| Fresh Issue | 40,56,000 shares (aggregating up to ₹24.74 Cr) |
| IPO Date | January 2, 2025 to January 6, 2025 |
| Issue Price | ₹61 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Listing Date | January 9, 2025 |
| Lot Size | 2,000 Shares |
| Share Holding Post Issue | 1,53,06,000 shares |
| Share Holding Pre Issue | 1,12,50,000 shares |
| Total Issue Size | 40,56,000 shares (aggregating up to ₹24.74 Cr) |
| Share Holding Post Issue | 70.81% |
| Share Holding Pre Issue | 96.33% |
| ₹61 per share |
| 544330 |
| INE0QQJ01021 |
| January 9, 2025 |
| Price Details | BSE SME |
|---|---|
| Final Issue Price | ₹61.00 |
| High | ₹88.72 |
| Last Trade | ₹88.72 |
| Low | ₹81.05 |
| Open | ₹84.50 |