Loading...
Loading...

Prime Cable Industries Limited is an Indian cable manufacturing company established in 1997, producing a wide range of ISI-marked cables for various industries, including power, oil & gas, and real estate. The company focuses on quality-certified products and has grown significantly since its inception.
Sep 22
Sep 24
Sep 25
Sep 26
Sep 26
Sep 29
Sep 22
Sep 24
Sep 25
Sep 26
Sep 26
Sep 29
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 9.91x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 9.38x | Oversubscribed |
| RII (Retail Individual Investors) | 6.89x | Oversubscribed |
| Total Subscription | 8.28x | Oversubscribed |
Last updated: Sep 24, 2025, 06:21 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Assets | ₹92.08 Cr | ₹48.44 Cr | ₹39.09 Cr |
| EBITDA | ₹14.71 Cr | ₹4.59 Cr | ₹2.75 Cr |
| NET Worth | ₹14.6 Cr | ₹7.1 Cr | ₹5.31 Cr |
| Profit After Tax | ₹7.5 Cr | ₹1.79 Cr | ₹0.12 Cr |
| Reserves and Surplus | ₹7.73 Cr | ₹6.47 Cr | ₹4.68 Cr |
| Total Borrowing | ₹38.43 Cr | ₹32.71 Cr | ₹22.74 Cr |
| Total Income | ₹141.1 Cr | ₹82.74 Cr | ₹73.73 Cr |
Competitive advantages and positive aspects
| Face Value | ₹5 per share |
| Fresh Issue (Ex Market Maker) | 39,77,600 shares (aggregating up to ₹33.01 Cr) |
| IPO Date | September 22, 2025 to September 24, 2025 |
| Issue Price Band | ₹78 to ₹83 per share |
| Issue Price Final | ₹83 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Listing Date | September 29, 2025 |
| Lot Size | 1,600 Shares |
| Net Offered to Public | 45,79,200 shares (aggregating up to ₹38.01 Cr) |
| Offer for Sale | 6,01,600 shares of ₹5 (aggregating up to ₹4.99 Cr) |
| Reserved for Market Maker | 2,41,600 shares (aggregating up to ₹2.01 Cr)Alacrity Securities Ltd. |
| Sale Type | Fresh Capital-cum-Offer for Sale |
| Share Holding Post Issue | 1,83,20,860 shares |
| Share Holding Pre Issue | 1,41,01,660 shares |
| Total Issue Size | 48,20,800 shares (aggregating up to ₹40.01 Cr) |
| Promoter Holding Post Issue | 68.24% |
| Promoter Holding Pre Issue | 92.93% |
| BSE Script Code | |
| Final Issue Price | ₹83 per share |
| ISIN | INE0CQA01020 |
| Listing Date | September 29, 2025 |
| NSE Listing Group | ST (Trade to Trade) |
| NSE Symbol | PRIMECAB |