Loading...
Loading...

PRO FX Tech Limited, established in 2006, distributes AV products such as amplifiers, processors, and speakers. The company designs custom AV solutions for various clients and sells products from brands like Denon and JBL. It operates seven showrooms and two experience centers across six Indian cities. As of August 31, 2024, the company employs 104 individuals, including staff in sales, marketing, and technical support.
Jun 26
Jun 30
Jul 1
Jul 2
Jul 2
Jul 3
Jun 26
Jun 30
Jul 1
Jul 2
Jul 2
Jul 3
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 22.03x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 56.36x | Oversubscribed |
| RII (Retail Individual Investors) | 14.09x | Oversubscribed |
| Total Subscription | 25.42x | Oversubscribed |
Last updated: Jun 30, 2025, 06:21 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Assets | ₹66.15 Cr | ₹46.41 Cr | ₹37.5 Cr | ₹32.95 Cr |
| EBITDA | ₹17.06 Cr | ₹14.37 Cr | ₹10.1 Cr | ₹7.36 Cr |
| Net Worth | ₹36.91 Cr | ₹24.72 Cr | ₹15.37 Cr | ₹8.23 Cr |
| Profit After Tax | ₹12.24 Cr | ₹9.44 Cr | ₹6.35 Cr | ₹4.28 Cr |
| Reserves and Surplus | ₹24.56 Cr | ₹12.33 Cr | ₹15.75 Cr | ₹9.4 Cr |
| Revenue | ₹130.05 Cr | ₹110.94 Cr | ₹96.26 Cr | ₹86.25 Cr |
| Total Borrowing | ₹2.05 Cr | ₹3.82 Cr | ₹0.62 Cr | ₹1.55 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| IPO Date | June 26, 2025 to June 30, 2025 |
| Issue Price | ₹87 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Listing Date | July 3, 2025 |
| Lot Size | 1,600 Shares |
| Net Offered to Public | 43,92,000 shares (aggregating up to ₹38.21 Cr) |
| Sale Type | Fresh Capital |
| Share Holding Post Issue | 1,75,03,686 shares |
| Share Holding Pre Issue | 1,28,71,686 shares |
| Total Issue Size | 46,32,000 shares (aggregating up to ₹40.30 Cr) |
| Share Holding Post Issue | 50.30% |
| Share Holding Pre Issue | 68.40% |
| ₹87 per share |
| INE0VJT01017 |
| July 3, 2025 |
| PROFX |