Loading...
Loading...

Pushpa Jewellers Limited, incorporated in June 2009, specializes in lightweight 22kt jewellery that combines traditional Indian craftsmanship with modern aesthetics. The company offers a variety of high-quality jewellery, including necklaces, rings, earrings, and more. It operates three branches in Hyderabad, Bangalore, and Chennai, and exports to international markets like Dubai, the United States, and Australia. As of June 30, 2024, the company employed approximately 69 people.
Jun 30
Jul 2
Jul 3
Jul 4
Jul 4
Jul 7
Jun 30
Jul 2
Jul 3
Jul 4
Jul 4
Jul 7
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 0.76x | Partially Subscribed |
| NII (Non-Institutional Investors/HNI) | 0.02x | Undersubscribed |
| RII (Retail Individual Investors) | 0.11x | Undersubscribed |
| Total Subscription | 0.36x | Undersubscribed |
Last updated: Jun 30, 2025, 06:57 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Assets | ₹91.1 Cr | ₹51.46 Cr | ₹43.39 Cr |
| Net Worth | ₹58.14 Cr | ₹36.08 Cr | ₹22.5 Cr |
| Profit After Tax | ₹22.29 Cr | ₹13.58 Cr | ₹8.14 Cr |
| Reserves and Surplus | ₹39.28 Cr | ₹35.84 Cr | ₹22.27 Cr |
| Revenue | ₹281.27 Cr | ₹255.49 Cr | ₹165.84 Cr |
| Total Borrowing | ₹21.93 Cr | ₹8.26 Cr | ₹14.79 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| Fresh Issue (Ex Market Maker) | 50,34,000 shares (aggregating up to ₹74.00 Cr) |
| IPO Date | June 30, 2025 to July 2, 2025 |
| Issue Price | ₹147 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Listing Date | July 7, 2025 |
| Lot Size | 1,000 Shares |
| Net Offered to Public | 63,75,000 shares (aggregating up to ₹93.71 Cr) |
| Offer for Sale | 13,41,000 shares of ₹10 (aggregating up to ₹19.71 Cr) |
| Sale Type | Fresh Capital-cum-Offer for Sale |
| Share Holding Post Issue | 2,42,22,912 shares |
| Share Holding Pre Issue | 1,88,52,912 shares |
| Total Issue Size | 67,11,000 shares (aggregating up to ₹98.65 Cr) |
| Share Holding Post Issue | |
| Share Holding Pre Issue | 100.00% |
| ₹147 per share |
| INE154801018 |
| July 7, 2025 |
| PUSHPA |