Loading...
Loading...

Quality Power Electrical Equipments Limited, established in 2001, specializes in energy transition equipment and power technologies. The company manufactures high-voltage electrical equipment for grid connectivity, focusing on renewable energy integration. With over 20 years of experience, it provides reactors, transformers, converters, and grid interconnection solutions globally. The company operates manufacturing facilities in Sangli, Maharashtra, and Aluva, Kerala, and has a customer base of 210, including power utilities and renewable energy entities.
Feb 14
Feb 18
Feb 19
Feb 20
Feb 20
Feb 24
Feb 14
Feb 18
Feb 19
Feb 20
Feb 20
Feb 24
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 1.03x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 1.45x | Oversubscribed |
| RII (Retail Individual Investors) | 1.82x | Oversubscribed |
| Total Subscription | 1.29x | Oversubscribed |
Last updated: Feb 18, 2025, 05:57 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2024 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Assets | ₹358.88 Cr | ₹358.88 Cr | ₹312.24 Cr | ₹252.86 Cr |
| Net Worth | ₹190.33 Cr | ₹190.33 Cr | ₹175.66 Cr | ₹160.29 Cr |
| Profit After Tax | ₹55.47 Cr | ₹55.47 Cr | ₹39.89 Cr | ₹42.23 Cr |
| Reserves and Surplus | ₹162.56 Cr | ₹162.56 Cr | ₹153.86 Cr | ₹149.76 Cr |
| Revenue | ₹331.4 Cr | ₹331.4 Cr | ₹273.55 Cr | ₹211.73 Cr |
| Total Borrowing | ₹38.28 Cr | ₹38.28 Cr | ₹10.61 Cr | ₹11.52 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| Fresh Issue | 52,94,118 shares (aggregating up to ₹225.00 Cr) |
| IPO Date | February 14, 2025 to February 18, 2025 |
| Issue Price | ₹425 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Listing Date | February 24, 2025 |
| Lot Size | 26 Shares |
| Offer for Sale | 1,49,10,500 shares of ₹10 (aggregating up to ₹633.70 Cr) |
| Share Holding Post Issue | 7,74,44,118 shares |
| Share Holding Pre Issue | 7,21,50,000 shares |
| Total Issue Size | 2,02,04,618 shares (aggregating up to ₹858.70 Cr) |
| Share Holding Post Issue | 73.91% |
| Share Holding Pre Issue | 100.00% |
| ₹425 per share |
| 544367 |
| February 24, 2025 |
| INE0SII01026 |
| QPOWER |
| Price Details | BSE | NSE |
|---|---|---|
| Final Issue Price | ₹425.00 | ₹425.00 |
| High | ₹432.05 | ₹430.75 |
| Last Trade | ₹387.05 | ₹387.90 |
| Low | ₹382.05 | ₹382.50 |
| Open | ₹432.05 | ₹430.00 |