Loading...
Loading...

Rachit Prints Limited, incorporated in 2003, specializes in manufacturing specialty fabrics for the mattress industry, including knitted, printed, warp knit, and pillow fabric, as well as binding tape. The company also trades comforters and bedsheets.
Sep 1
Sep 3
Sep 4
Sep 5
Sep 5
Sep 8
Sep 1
Sep 3
Sep 4
Sep 5
Sep 5
Sep 8
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 1.00x | Partially Subscribed |
| NII (Non-Institutional Investors/HNI) | 1.25x | Oversubscribed |
| RII (Retail Individual Investors) | 2.74x | Oversubscribed |
| Total Subscription | 1.97x | Oversubscribed |
Last updated: Sep 3, 2025, 05:06 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Assets | ₹26.09 Cr | ₹19.02 Cr | ₹23.27 Cr |
| EBITDA | ₹7.23 Cr | ₹4.27 Cr | ₹2.01 Cr |
| Net Worth | ₹12.31 Cr | ₹5.46 Cr | ₹3.43 Cr |
| Profit After Tax | ₹4.56 Cr | ₹2.03 Cr | ₹0.32 Cr |
| Reserves and Surplus | ₹8.68 Cr | ₹3.55 Cr | ₹1.52 Cr |
| Total Borrowing | ₹9.23 Cr | ₹6.38 Cr | ₹14.79 Cr |
| Total Income | ₹41.78 Cr | ₹37.11 Cr | ₹32.39 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| IPO Date | September 1, 2025 to September 3, 2025 |
| Issue Price | ₹149 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Listing Date | September 8, 2025 |
| Lot Size | 1,000 Shares |
| Net Offered to Public | 12,43,000 shares (aggregating up to ₹18.52 Cr) |
| Reserved for Market Maker | 66,000 shares (aggregating up to ₹0.9834 Cr)Prabhat Financial Services Ltd. |
| Sale Type | Fresh Capital |
| Share Holding Post Issue | 49,37,100 shares |
| Share Holding Pre Issue | 36,28,100 shares |
| Total Issue Size | 13,09,000 shares (aggregating up to ₹19.50 Cr) |
| Promoter Holding Post Issue | 67.69% |
| Promoter Holding Pre Issue | 92.09% |
| BSE Listing Group | MT |
| BSE Script Code | 544503 |
| Final Issue Price | ₹149 per share |
| ISIN | INE0ZN101029 |
| Listing Date | September 8, 2025 |
| NSE Symbol |