Loading...
Loading...

Retaggio Industries Limited, incorporated in 2022, manufactures jewelry including necklaces, bracelets, and earrings. The company, which evolved from M/s Vaibhav Gems, focuses on high-end, heritage pieces with exceptional craftsmanship. It has an in-house design team dedicated to customer needs and market analysis. As of December 27, 2023, the company employs 16 people.
Mar 27
Apr 2
Apr 3
Apr 4
Apr 4
Apr 7
Mar 27
Apr 2
Apr 3
Apr 4
Apr 4
Apr 7
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | Undersubscribed | |
| NII (Non-Institutional Investors/HNI) | 0.83x | Partially Subscribed |
| RII (Retail Individual Investors) | 0.86x | Partially Subscribed |
| Total Subscription | 0.84x | Partially Subscribed |
Last updated: Mar 28, 2025, 06:56 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2024 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Assets | ₹33.46 Cr | ₹33.46 Cr | ₹27.37 Cr | ₹0.05 Cr |
| Net Worth | ₹18.58 Cr | ₹18.58 Cr | ₹15.27 Cr | ₹0.04 Cr |
| Profit After Tax | ₹3.34 Cr | ₹3.34 Cr | ₹3.09 Cr | ₹0.01 Cr |
| Reserves and Surplus | ₹9.21 Cr | ₹9.21 Cr | ₹5.9 Cr | ₹0.01 Cr |
| Revenue | ₹23.28 Cr | ₹23.28 Cr | ₹23.07 Cr | - |
| Total Borrowing | ₹11.4 Cr | ₹11.4 Cr | ₹10.89 Cr | - |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| Fresh Issue | 61,98,000 shares (aggregating up to ₹15.50 Cr) |
| IPO Date | March 27, 2025 to April 2, 2025 |
| Issue Price | ₹25 per share |
| Issue Type | Fixed Price IPO |
| Listing At | BSE SME |
| Listing Date | April 7, 2025 |
| Lot Size | 6,000 Shares |
| Share Holding Post Issue | 1,55,66,160 shares |
| Share Holding Pre Issue | 93,68,160 shares |
| Total Issue Size | 61,98,000 shares (aggregating up to ₹15.50 Cr) |
| Share Holding Post Issue | 60.18% |
| Share Holding Pre Issue | 99.99% |
| ₹25 per share |
| 544391 |
| April 7, 2025 |
| INE0KWJ01014 |
| Price Details | BSE SME |
|---|---|
| Final Issue Price | ₹25.00 |
| High | ₹25.50 |
| Last Trade | ₹25.20 |
| Low | ₹23.85 |
| Open | ₹25.10 |