Loading...
Loading...

Rexpro Enterprises Limited, incorporated in March 2012, is a furniture manufacturing company based in Vashi, Maharashtra. It serves various retail segments, producing furniture for offices, hospitals, and homes. The company has notable clients including Shoppers Stop, Hindustan Unilever, and Lenskart, and operates three manufacturing units. As of September 30, 2024, it employs 65 permanent staff and 126 contractual workers.
Jan 22
Jan 24
Jan 27
Jan 28
Jan 28
Jan 29
Jan 22
Jan 24
Jan 27
Jan 28
Jan 28
Jan 29
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | Undersubscribed | |
| NII (Non-Institutional Investors/HNI) | 8.22x | Oversubscribed |
| RII (Retail Individual Investors) | 27.12x | Oversubscribed |
| Total Subscription | 17.67x | Oversubscribed |
Last updated: Jan 24, 2025, 06:21 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2024 | 2024 | 2023 |
|---|---|---|---|
| Assets | ₹39.95 Cr | ₹39.95 Cr | ₹27.87 Cr |
| Net Worth | ₹9.22 Cr | ₹9.22 Cr | ₹4.69 Cr |
| Profit After Tax | ₹5.18 Cr | ₹5.18 Cr | ₹0.63 Cr |
| Reserves and Surplus | ₹8.96 Cr | ₹8.96 Cr | ₹4.43 Cr |
| Revenue | ₹83.01 Cr | ₹83.01 Cr | ₹62.89 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| Fresh Issue | 32,50,000 shares (aggregating up to ₹47.13 Cr) |
| IPO Date | January 22, 2025 to January 24, 2025 |
| Issue Price | ₹145 per share |
| Issue Type | Fixed Price IPO |
| Listing At | NSE SME |
| Listing Date | January 29, 2025 |
| Lot Size | 1,000 Shares |
| Offer for Sale | 4,50,000 shares of ₹10 (aggregating up to ₹6.53 Cr) |
| Share Holding Post Issue | 1,12,06,460 shares |
| Share Holding Pre Issue | 79,56,460 shares |
| Total Issue Size | 37,00,000 shares (aggregating up to ₹53.65 Cr) |
| Share Holding Post Issue | 66.99% |
| Share Holding Pre Issue | 100% |
| ₹145 per share |
| INE113601012 |
| January 29, 2025 |
| REXPRO |
| Price Details | NSE SME |
|---|---|
| Final Issue Price | ₹145.00 |
| High | ₹120.00 |
| Last Trade | ₹111.15 |
| Low | ₹111.15 |
| Open | ₹117.00 |