Loading...
Loading...

Royalarc Electrodes Limited, established in 1996, manufactures welding consumables like electrodes and wires for various industries including railways and refineries. The company also trades related products and operates a facility in Gujarat. It exports to over 20 countries and holds certifications from recognized bodies.
Feb 14
Feb 18
Feb 19
Feb 20
Feb 20
Feb 24
Feb 14
Feb 18
Feb 19
Feb 20
Feb 20
Feb 24
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 1.04x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 0.92x | Partially Subscribed |
| RII (Retail Individual Investors) | 2.20x | Oversubscribed |
| Total Subscription | 1.60x | Oversubscribed |
Last updated: Feb 18, 2025, 06:22 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2024 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Assets | ₹52.25 Cr | ₹52.25 Cr | ₹43.85 Cr | ₹42.48 Cr |
| Net Worth | ₹42.27 Cr | ₹42.27 Cr | ₹30.35 Cr | ₹20.78 Cr |
| Profit After Tax | ₹11.93 Cr | ₹11.93 Cr | ₹9.57 Cr | ₹2.12 Cr |
| Reserves and Surplus | ₹32.97 Cr | ₹32.97 Cr | ₹28.53 Cr | ₹18.96 Cr |
| Revenue | ₹100.99 Cr | ₹100.99 Cr | ₹98.03 Cr | ₹64.82 Cr |
| Total Borrowing | ₹0.2 Cr | ₹0.2 Cr | ₹1.42 Cr | ₹7.81 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| Fresh Issue | 18,00,000 shares (aggregating up to ₹21.60 Cr) |
| IPO Date | February 14, 2025 to February 18, 2025 |
| Issue Price | ₹120 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Listing Date | February 24, 2025 |
| Lot Size | 1,200 Shares |
| Offer for Sale | 12,00,000 shares of ₹10 (aggregating up to ₹14.40 Cr) |
| Share Holding Post Issue | 1,11,00,200 shares |
| Share Holding Pre Issue | 93,00,200 shares |
| Total Issue Size | 30,00,000 shares (aggregating up to ₹36.00 Cr) |
| Share Holding Post Issue | 72.96% |
| Share Holding Pre Issue | 99.99% |
| ₹120 per share |
| February 24, 2025 |
| INE0EO401019 |
| ROYALARC |
| Price Details | NSE SME |
|---|---|
| Final Issue Price | ₹120.00 |
| High | ₹122.50 |
| Last Trade | ₹121.30 |
| Low | ₹120.00 |
| Open | ₹120.00 |