Loading...
Loading...

Incorporated in 1976, Safe Enterprises Retail Fixtures Limited designs, manufactures, supplies, and installs shop fittings and retail fixtures, providing customized solutions across various retail segments. The company serves sectors like fashion, electronics, grocery, and luxury, with clients including major Indian chains and hypermarkets. It operates three manufacturing units in Mumbai and Thane, along with franchisees in Navi Mumbai and Hyderabad, and distributors in Dubai and Kansas City. The company sells products in over 25 states and union territories, generating most revenue from Maharashtra, followed by Karnataka and Gujarat. As of October 31, 2024, the company had 15 employees in the design team.
Jun 20
Jun 24
Jun 25
Jun 26
Jun 26
Jun 27
Jun 20
Jun 24
Jun 25
Jun 26
Jun 26
Jun 27
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 34.31x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 12.51x | Oversubscribed |
| RII (Retail Individual Investors) | 4.44x | Oversubscribed |
| Total Subscription | 14.70x | Oversubscribed |
Last updated: Jun 24, 2025, 06:22 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2025 | 2024 |
|---|---|---|
| Assets | ₹101.94 Cr | ₹54.4 Cr |
| Net Worth | ₹72.08 Cr | ₹28.99 Cr |
| Profit After Tax | ₹39.19 Cr | ₹23.09 Cr |
| Reserves and Surplus | ₹54.92 Cr | ₹4.36 Cr |
| Revenue | ₹139.73 Cr | ₹101.38 Cr |
| Total Borrowing | ₹0 Cr | ₹0 Cr |
Competitive advantages and positive aspects
| Face Value | ₹5 per share |
| IPO Date | June 20, 2025 to June 24, 2025 |
| Issue Price | ₹138 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Listing Date | June 27, 2025 |
| Lot Size | 1,000 Shares |
| Net Offered to Public | 1,16,76,000 shares (aggregating up to ₹161.13 Cr) |
| Sale Type | Fresh Capital |
| Share Holding Post Issue | 4,66,04,478 shares |
| Share Holding Pre Issue | 3,43,04,478 shares |
| Total Issue Size | 1,23,00,000 shares (aggregating up to ₹169.74 Cr) |
| Share Holding Post Issue | 70.07% |
| Share Holding Pre Issue | 95.18% |
| ₹138 per share |
| INE17D601016 |
| June 27, 2025 |
| SAFEENTP |