Loading...
Loading...

Sampat Aluminium Limited, incorporated in 1999, manufactures aluminium wire rods and long products in India using the Properzi process for continuous casting and hot-rolling.
Sep 17
Sep 19
Sep 22
Sep 23
Sep 23
Sep 24
Sep 17
Sep 19
Sep 22
Sep 23
Sep 23
Sep 24
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 87.02x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 295.88x | Oversubscribed |
| RII (Retail Individual Investors) | 161.68x | Oversubscribed |
| Total Subscription | 169.09x | Oversubscribed |
Last updated: Sep 19, 2025, 05:06 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2025 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Assets | ₹70.03 Cr | ₹70.03 Cr | ₹51.56 Cr | ₹37.2 Cr |
| EBITDA | ₹11.55 Cr | ₹11.55 Cr | ₹10.5 Cr | ₹2.66 Cr |
| NET Worth | ₹22.49 Cr | ₹22.49 Cr | ₹13.19 Cr | ₹3.61 Cr |
| Profit After Tax | ₹6.93 Cr | ₹6.93 Cr | ₹6.58 Cr | ₹1.42 Cr |
| Reserves and Surplus | ₹16.56 Cr | ₹16.56 Cr | ₹9.11 Cr | ₹2.53 Cr |
| Total Borrowing | ₹23.57 Cr | ₹23.57 Cr | ₹20.65 Cr | ₹16.7 Cr |
| Total Income | ₹133 Cr | ₹133 Cr | ₹148.92 Cr | ₹131.03 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| IPO Date | September 17, 2025 to September 19, 2025 |
| Issue Price Band | ₹114 to ₹120 per share |
| Issue Price Final | ₹120 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Listing Date | September 24, 2025 |
| Lot Size | 1,200 Shares |
| Net Offered to Public | 23,76,000 shares (aggregating up to ₹28.51 Cr) |
| Reserved for Market Maker | 1,68,000 shares (aggregating up to ₹2.02 Cr)Globalworth Securities Ltd. |
| Sale Type | Fresh Capital |
| Share Holding Post Issue | 84,81,100 shares |
| Share Holding Pre Issue | 59,37,100 shares |
| Total Issue Size | 25,44,000 shares (aggregating up to ₹30.53 Cr) |
| Promoter Holding Post Issue | 63.68% |
| Promoter Holding Pre Issue | 90.96% |
| BSE Listing Group | MT (Trade to Trade) |
| BSE Script Code | 544520 |
| Final Issue Price | ₹120 per share |
| ISIN | INE10XS01012 |
| Listing Date | September 24, 2025 |
| NSE Symbol |