Incorporated in June 2012, Sat Kartar Shopping Limited is an Ayurveda healthcare company focused on delivering natural wellness solutions for therapeutic and lifestyle products. The company offers holistic, natural remedies and lifestyle products based on traditional Ayurveda practices, serving individual consumers directly. It sells products through its own website, third-party e-commerce platforms, television marketing, and Google and Meta applications. The company is diversifying its product portfolio to include products related to various health issues such as slimming, hair care, gut health, PCOD (Poly Cystic Ovary Disease), and mental wellness. As of November 30, 2024, the company has a total of 1,122 employees operating under various departments.
Fri, Jan 10, 2025
CompletedTue, Jan 14, 2025
CompletedWed, Jan 15, 2025
CompletedThu, Jan 16, 2025
CompletedThu, Jan 16, 2025
CompletedFri, Jan 17, 2025
CompletedCategory | Subscription | Status |
---|---|---|
QIB (Qualified Institutional Buyers) | 124.75x | Oversubscribed |
NII (Non-Institutional Investors/HNI) | 808.30x | Oversubscribed |
RII (Retail Individual Investors) | 250.35x | Oversubscribed |
Total Subscription | 332.78x | Oversubscribed |
Last updated: Invalid Date
Period Ended | 15 Dec 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
Assets | 3,117.07 | 2,175.43 | 1,471.2 | 1,239.33 |
Revenue | 10,955.26 | 12,810.96 | 8,297.74 | 5,230.75 |
Profit After Tax | 589.71 | 630.55 | 250.61 | 138.69 |
Net Worth | 1,728.14 | 943.33 | 327.48 | 76.87 |
Reserves and Surplus | 570.93 | 663.33 | 257.48 | 6.87 |
Total Borrowing | 402.63 | 177.99 | 375.24 | 814.75 |
IPO Date | January 10, 2025 to January 14, 2025 |
Listing Date | January 17, 2025 |
Face Value | ₹10 per share |
Issue Price | ₹81 per share |
Lot Size | 1,600 Shares |
Total Issue Size | 41,72,800 shares (aggregating up to ₹33.80 Cr) |
Fresh Issue | 41,72,800 shares (aggregating up to ₹33.80 Cr) |
Issue Type | Bookbuilding IPO |
Listing At | NSE SME |
Share Holding Pre Issue | 1,15,72,076 shares |
Share Holding Post Issue | 1,57,44,876 shares |
Investor Category | Shares Offered |
---|---|
Anchor Investor Shares Offered | 11,79,200 (28.14%) |
Market Maker Shares Offered | 2,33,600 (5.57%) |
QIB Shares Offered | 8,06,800 (19.25%) |
NII (HNI) Shares Offered | 5,92,000 (14.13%) |
Retail Shares Offered | 13,79,000 (32.91%) |
Total Shares Offered | 41,90,600 (100%) |
IPO Open Date | Fri, Jan 10, 2025 |
IPO Close Date | Tue, Jan 14, 2025 |
Tentative Allotment | Wed, Jan 15, 2025 |
Initiation of Refunds | Thu, Jan 16, 2025 |
Credit of Shares to Demat | Thu, Jan 16, 2025 |
Tentative Listing Date | Fri, Jan 17, 2025 |
Cut-off time for UPI mandate confirmation | 5 PM on January 14, 2025 |
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 1600 | ₹1,29,600 |
Retail (Max) | 1 | 1600 | ₹1,29,600 |
HNI (Min) | 2 | 3,200 | ₹2,59,200 |
Share Holding Pre Issue | 86.06% |
Share Holding Post Issue | 63.25% |
January 17, 2025 |
SATKARTAR |
INE0NB801022 |
₹81 per share |
Price Details | NSE SME |
---|---|
Final Issue Price | ₹81.00 |
Open | ₹153.90 |
Low | ₹146.20 |
High | ₹161.55 |
Last Trade | ₹161.55 |
To apply for the Sat Kartar Shopping Limited IPO, you need a demat account with any SEBI-registered broker, PAN card, and UPI or bank account for payment.
Minimum Investment: ₹129,600(approx. based on lower price band)
Tip: Sat Kartar Shopping Limited IPO allotment status will be available approximately 2-3 days after the issue closes. Successful applicants will receive shares in their demat account before listing.