Loading...
Loading...

Incorporated in June 2012, Sat Kartar Shopping Limited is an Ayurveda healthcare company focused on delivering natural wellness solutions for therapeutic and lifestyle products. The company offers holistic, natural remedies and lifestyle products based on traditional Ayurveda practices, serving individual consumers directly. It sells products through its own website, third-party e-commerce platforms, television marketing, and Google and Meta applications. The company is diversifying its product portfolio to include products related to various health issues such as slimming, hair care, gut health, PCOD (Poly Cystic Ovary Disease), and mental wellness. As of November 30, 2024, the company has a total of 1,122 employees operating under various departments.
Jan 10
Jan 14
Jan 15
Jan 16
Jan 16
Jan 17
Jan 10
Jan 14
Jan 15
Jan 16
Jan 16
Jan 17
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 124.75x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 808.30x | Oversubscribed |
| RII (Retail Individual Investors) | 250.35x | Oversubscribed |
| Total Subscription | 332.78x | Oversubscribed |
Last updated: Jan 14, 2025, 06:21 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2024 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Assets | ₹2,175.43 Cr | ₹2,175.43 Cr | ₹1,471.2 Cr | ₹1,239.33 Cr |
| Net Worth | ₹943.33 Cr | ₹943.33 Cr | ₹327.48 Cr | ₹76.87 Cr |
| Profit After Tax | ₹630.55 Cr | ₹630.55 Cr | ₹250.61 Cr | ₹138.69 Cr |
| Reserves and Surplus | ₹663.33 Cr | ₹663.33 Cr | ₹257.48 Cr | ₹6.87 Cr |
| Revenue | ₹12,810.96 Cr | ₹12,810.96 Cr | ₹8,297.74 Cr | ₹5,230.75 Cr |
| Total Borrowing | ₹177.99 Cr | ₹177.99 Cr | ₹375.24 Cr | ₹814.75 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| Fresh Issue | 41,72,800 shares (aggregating up to ₹33.80 Cr) |
| IPO Date | January 10, 2025 to January 14, 2025 |
| Issue Price | ₹81 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Listing Date | January 17, 2025 |
| Lot Size | 1,600 Shares |
| Share Holding Post Issue | 1,57,44,876 shares |
| Share Holding Pre Issue | 1,15,72,076 shares |
| Total Issue Size | 41,72,800 shares (aggregating up to ₹33.80 Cr) |
| Share Holding Post Issue | 63.25% |
| Share Holding Pre Issue | 86.06% |
| ₹81 per share |
| INE0NB801022 |
| January 17, 2025 |
| SATKARTAR |
| Price Details | NSE SME |
|---|---|
| Final Issue Price | ₹81.00 |
| High | ₹161.55 |
| Last Trade | ₹161.55 |
| Low | ₹146.20 |
| Open | ₹153.90 |