Loading...
Loading...

Incorporated in 2020, Shanmuga Hospital Limited is a multispecialty hospital located in Salem, Tamil Nadu. It has a 151 bed capacity and offers advanced healthcare services. The hospital is accredited by NABH and NABL, providing high-quality care including prevention, treatment, and rehabilitation. It spans 45,311 square feet and features a dedicated team of 72 doctors across various specialties.
Feb 13
Feb 17
Feb 18
Feb 19
Feb 19
Feb 21
Feb 13
Feb 17
Feb 18
Feb 19
Feb 19
Feb 21
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | Undersubscribed | |
| NII (Non-Institutional Investors/HNI) | 0.60x | Partially Subscribed |
| RII (Retail Individual Investors) | 4.41x | Oversubscribed |
| Total Subscription | 2.51x | Oversubscribed |
Last updated: Feb 17, 2025, 06:56 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2024 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Assets | ₹33.92 Cr | ₹33.92 Cr | ₹23.05 Cr | ₹10.65 Cr |
| Net Worth | ₹17.13 Cr | ₹17.13 Cr | ₹11.82 Cr | ₹7.06 Cr |
| Profit After Tax | ₹5.26 Cr | ₹5.26 Cr | ₹4.76 Cr | ₹6.72 Cr |
| Reserves and Surplus | ₹7.34 Cr | ₹7.34 Cr | ₹11.74 Cr | ₹6.98 Cr |
| Revenue | ₹43.39 Cr | ₹43.39 Cr | ₹39.5 Cr | ₹41.47 Cr |
| Total Borrowing | ₹9.02 Cr | ₹9.02 Cr | ₹7.65 Cr | - |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| Fresh Issue | 38,18,000 shares (aggregating up to ₹20.62 Cr) |
| IPO Date | February 13, 2025 to February 17, 2025 |
| Issue Price | ₹54 per share |
| Issue Type | Fixed Price IPO |
| Listing At | BSE SME |
| Listing Date | February 21, 2025 |
| Lot Size | 2,000 Shares |
| Share Holding Post Issue | 1,36,13,000 shares |
| Share Holding Pre Issue | 97,95,000 shares |
| Total Issue Size | 38,18,000 shares (aggregating up to ₹20.62 Cr) |
| Share Holding Post Issue | 71.95% |
| Share Holding Pre Issue | 100.00% |
| ₹54 per share |
| 544365 |
| February 21, 2025 |
| INE0TD301017 |
| Price Details | BSE SME |
|---|---|
| Final Issue Price | ₹54.00 |
| High | ₹54.00 |
| Last Trade | ₹51.30 |
| Low | ₹51.30 |
| Open | ₹54.00 |