Loading...
Loading...

Shining Tools Limited, incorporated in May 2013, designs and manufactures high-performance solid carbide cutting tools for various industries in India. The company offers reconditioning services for used tools, enhancing usability and performance. They produce tools such as end mills, drills, reamers, and thread mills under the "Tixna" brand, serving sectors like automotive, engineering, aerospace, and defense. The company is ISO 9001:2015 accredited in Quality Management for solid carbide cutting tools and operates a manufacturing unit in Rajkot, Gujarat, with 26 employees as of June 2025.
Nov 7
Nov 11
Nov 12
Nov 13
Nov 13
Nov 14
Nov 7
Nov 11
Nov 12
Nov 13
Nov 13
Nov 14
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | Undersubscribed | |
| NII (Non-Institutional Investors/HNI) | 0.43x | Undersubscribed |
| RII (Retail Individual Investors) | 1.87x | Oversubscribed |
| Total Subscription | 1.15x | Oversubscribed |
Last updated: Nov 11, 2025, 05:06 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2025 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Assets | ₹19.64 Cr | ₹19.64 Cr | ₹15.05 Cr | ₹16.83 Cr |
| EBITDA | ₹6.23 Cr | ₹6.23 Cr | ₹4.15 Cr | ₹1.89 Cr |
| NET Worth | ₹8.01 Cr | ₹8.01 Cr | ₹3.6 Cr | ₹2.02 Cr |
| Profit After Tax | ₹2.93 Cr | ₹2.93 Cr | ₹1.58 Cr | ₹0.08 Cr |
| Reserves and Surplus | ₹4.06 Cr | ₹4.06 Cr | ₹1.6 Cr | ₹0.02 Cr |
| Total Borrowing | ₹8.18 Cr | ₹8.18 Cr | ₹7.54 Cr | ₹9.45 Cr |
| Total Income | ₹14.77 Cr | ₹14.77 Cr | ₹10.6 Cr | ₹10.46 Cr |
Potential challenges and risk factors
| Face Value | ₹10 per share |
| IPO Date | November 7, 2025 to November 11, 2025 |
| Issue Price Final | ₹114 per share |
| Issue Type | Fixed Price IPO |
| Listing At | BSE SME |
| Listing Date | November 14, 2025 |
| Lot Size | 1,200 Shares |
| Net Offered to Public | 14,24,400 shares (aggregating up to ₹16.24 Cr) |
| Reserved for Market Maker | 75,600 shares (aggregating up to ₹0.8618 Cr)Aftertrade Broking Pvt.Ltd. |
| Sale Type | Fresh Capital |
| Share Holding Post Issue | 56,58,400 shares |
| Share Holding Pre Issue | 41,58,400 shares |
| Total Issue Size | 15,00,000 shares (aggregating up to ₹17.10 Cr) |
| Promoter Holding Post Issue | 70.68% |
| Promoter Holding Pre Issue | 96.18% |
| BSE Listing Group | MT (Trade to Trade) |
| BSE Script Code | 544607 |
| Final Issue Price | ₹114 per share |
| ISIN | INE0D8001018 |
| Listing Date | November 14, 2025 |
| NSE Symbol |