Loading...
Loading...

Shri Ahimsa Naturals Limited, incorporated in 1990, specializes in extracting and manufacturing Caffeine Anhydrous, Green Coffee Bean Extracts, and Crude Caffeine, along with trading herbal extracts. Their products are used in food & beverage, nutraceuticals, cosmetics, and pharmaceutical industries for their health benefits.
Mar 25
Mar 27
Mar 28
Apr 1
Apr 1
Apr 2
Mar 25
Mar 27
Mar 28
Apr 1
Apr 1
Apr 2
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 21.23x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 182.82x | Oversubscribed |
| RII (Retail Individual Investors) | 35.00x | Oversubscribed |
| Total Subscription | 62.71x | Oversubscribed |
Last updated: Mar 27, 2025, 06:21 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2024 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Assets | ₹103.15 Cr | ₹103.15 Cr | ₹74.13 Cr | ₹40.34 Cr |
| Net Worth | ₹83.89 Cr | ₹83.89 Cr | ₹65.22 Cr | ₹27.02 Cr |
| Profit After Tax | ₹18.67 Cr | ₹18.67 Cr | ₹38.21 Cr | ₹11.02 Cr |
| Reserves and Surplus | ₹65.57 Cr | ₹65.57 Cr | ₹59.99 Cr | ₹21.78 Cr |
| Revenue | ₹78.7 Cr | ₹78.7 Cr | ₹106.14 Cr | ₹58.94 Cr |
| Total Borrowing | ₹13.83 Cr | ₹13.83 Cr | ₹3.43 Cr | ₹6.36 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| Fresh Issue | 42,03,600 shares (aggregating up to ₹50.02 Cr) |
| IPO Date | March 25, 2025 to March 27, 2025 |
| Issue Price | ₹119 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Listing Date | April 2, 2025 |
| Lot Size | 1,200 Shares |
| Offer for Sale | 19,99,200 shares of ₹10 (aggregating up to ₹23.79 Cr) |
| Share Holding Post Issue | 2,33,30,100 shares |
| Share Holding Pre Issue | 1,91,26,500 shares |
| Total Issue Size | 62,02,800 shares (aggregating up to ₹73.81 Cr) |
| Share Holding Post Issue | |
| Share Holding Pre Issue | 94.22% |
| ₹119 per share |
| April 2, 2025 |
| INE0DM401012 |
| SHRIAHIMSA |
| Price Details | NSE SME |
|---|---|
| Final Issue Price | ₹119.00 |
| High | ₹147.00 |
| Last Trade | ₹147.00 |
| Low | ₹140.00 |
| Open | ₹140.00 |