Loading...
Loading...

Silky Overseas Limited, established in May 2016, specializes in manufacturing bedding essentials like blankets, bed sheets, and comforters. The company operates in Gohana, Haryana, and also supplies PPE body kits. Their products meet international quality standards and are sold domestically and exported to regions including the Middle East, Africa, and Southeast Asia. As of September 2024, Silky Overseas had 133 employees.
Jun 30
Jul 2
Jul 3
Jul 4
Jul 4
Jul 7
Jun 30
Jul 2
Jul 3
Jul 4
Jul 4
Jul 7
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 0.00x | Undersubscribed |
| NII (Non-Institutional Investors/HNI) | 0.08x | Undersubscribed |
| RII (Retail Individual Investors) | 0.19x | Undersubscribed |
| Total Subscription | 0.11x | Undersubscribed |
Last updated: Jun 30, 2025, 06:57 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Assets | ₹68.7 Cr | ₹50.69 Cr | ₹40.7 Cr | ₹37.07 Cr |
| EBITDA | ₹15.08 Cr | ₹11.01 Cr | ₹5.35 Cr | ₹2.97 Cr |
| Net Worth | ₹24.31 Cr | ₹15.14 Cr | ₹4.61 Cr | ₹3.59 Cr |
| Profit After Tax | ₹9.17 Cr | ₹5.53 Cr | ₹0.98 Cr | ₹0.42 Cr |
| Reserves and Surplus | ₹19.85 Cr | ₹10.68 Cr | ₹0.75 Cr | ₹0.26 Cr |
| Revenue | ₹105.35 Cr | ₹70.26 Cr | ₹68.35 Cr | ₹50.17 Cr |
| Total Borrowing | ₹20.75 Cr | ₹25.72 Cr | ₹28.8 Cr | ₹31 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| IPO Date | June 30, 2025 to July 2, 2025 |
| Issue Price | ₹161 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Listing Date | July 7, 2025 |
| Lot Size | 800 Shares |
| Net Offered to Public | 15,92,000 shares (aggregating up to ₹25.63 Cr) |
| Sale Type | Fresh Capital |
| Share Holding Post Issue | 63,67,623 shares |
| Share Holding Pre Issue | 44,62,023 shares |
| Total Issue Size | 19,05,600 shares (aggregating up to ₹30.68 Cr) |
| Share Holding Post Issue | 60.53% |
| Share Holding Pre Issue | 86.38% |
| ₹161 per share |
| INE0SN801015 |
| July 7, 2025 |
| SILKY |