Loading...
Loading...

Founded in 2014, Smarten Power Systems Limited designs and assembles power backup and solar products, including Home UPS systems and solar inverters. The company operates in 23 states and two union territories in India, with a global presence in 17 countries. It assembles and trades products under the SMARTEN brand and holds quality management system certifications, including ISO 9001:2015 and ISO 14001:2015. Smarten has a portfolio of 372 SKUs across six categories and operates a network of 347 distributors and 49 service centers for after-sales support. The company exports products to various countries, including Nigeria and the UAE, and employs 238 department employees as of December 2024.
Jul 7
Jul 9
Jul 10
Jul 11
Jul 11
Jul 14
Jul 7
Jul 9
Jul 10
Jul 11
Jul 11
Jul 14
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | Undersubscribed | |
| NII (Non-Institutional Investors/HNI) | 6.31x | Oversubscribed |
| RII (Retail Individual Investors) | 4.66x | Oversubscribed |
| Total Subscription | 5.51x | Oversubscribed |
Last updated: Jul 9, 2025, 06:21 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Assets | ₹97.24 Cr | ₹79.28 Cr | ₹76.01 Cr |
| EBITDA | ₹16.92 Cr | ₹13.54 Cr | ₹1.86 Cr |
| Net Worth | ₹38.54 Cr | ₹25.77 Cr | ₹14.48 Cr |
| Profit After Tax | ₹12.77 Cr | ₹11.29 Cr | ₹5.16 Cr |
| Reserves and Surplus | ₹23.54 Cr | ₹24.77 Cr | ₹13.48 Cr |
| Revenue | ₹203.2 Cr | ₹198.73 Cr | ₹186.06 Cr |
| Total Borrowing | ₹16.59 Cr | ₹6.68 Cr | ₹4.13 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| Fresh Issue (Ex Market Maker) | 37,50,000 shares (aggregating up to ₹37.50 Cr) |
| IPO Date | July 7, 2025 to July 9, 2025 |
| Issue Price | ₹100 per share |
| Issue Type | Fixed Price IPO |
| Listing At | NSE SME |
| Listing Date | July 14, 2025 |
| Lot Size | 1,200 Shares |
| Net Offered to Public | 47,49,600 shares (aggregating up to ₹47.50 Cr) |
| Offer for Sale | 9,99,600 shares of ₹10 (aggregating up to ₹10.00 Cr) |
| Sale Type | Fresh Capital-cum-Offer for Sale |
| Share Holding Post Issue | 1,90,00,800 shares |
| Share Holding Pre Issue | 1,50,00,000 shares |
| Total Issue Size | 50,00,400 shares (aggregating up to ₹50.00 Cr) |
| Share Holding Post Issue | 67.10% |
| Share Holding Pre Issue | 91.67% |
| ₹100 per share |
| INE14GK01016 |
| July 14, 2025 |
| SMARTEN |
| ST |