Loading...
Loading...

Incorporated in 2013, SolarWorld Energy Solutions Limited specializes in engineering, procurement, and construction (EPC) services for solar power projects. The company has partnered with ZNSHINE PV-Tech Co. Ltd. to establish a solar panel manufacturing facility. Its customer base includes SJVN Green Energy Limited, Haldiram Snacks Private Limited, Ethnic Food Manufacturing Private Limited, and Samiksha Solarworld Private Limited. As of July 31, 2025, the company employed 277 people.
Sep 23
Sep 25
Sep 26
Sep 29
Sep 29
Sep 30
Sep 23
Sep 25
Sep 26
Sep 29
Sep 29
Sep 30
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 74.24x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 68.21x | Oversubscribed |
| RII (Retail Individual Investors) | 51.69x | Oversubscribed |
| Total Subscription | 68.49x | Oversubscribed |
Last updated: Sep 25, 2025, 05:02 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Assets | ₹598.02 Cr | ₹155.02 Cr | ₹120.43 Cr |
| EBITDA | ₹106.75 Cr | ₹71.09 Cr | ₹22.88 Cr |
| NET Worth | ₹309.07 Cr | ₹73.6 Cr | ₹21.91 Cr |
| Profit After Tax | ₹77.05 Cr | ₹51.69 Cr | ₹14.84 Cr |
| Reserves and Surplus | ₹272 Cr | ₹73.28 Cr | ₹21.59 Cr |
| Total Borrowing | ₹114.55 Cr | ₹61.1 Cr | ₹64.67 Cr |
| Total Income | ₹551.09 Cr | ₹505.5 Cr | ₹235.05 Cr |
Competitive advantages and positive aspects
| Face Value | ₹5 per share |
| Fresh Issue | 1,25,35,612 shares (aggregating up to ₹440.00 Cr) |
| IPO Date | September 23, 2025 to September 25, 2025 |
| Issue Price Band | ₹333 to ₹351 per share |
| Issue Price Final | ₹351 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Listing Date | September 30, 2025 |
| Lot Size | 42 Shares |
| Offer for Sale | 14,24,501 shares of ₹5 (aggregating up to ₹50.00 Cr) |
| Sale Type | Fresh Capital-cum-Offer for Sale |
| Share Holding Post Issue | 8,66,72,654 shares |
| Share Holding Pre Issue | 7,41,37,042 shares |
| Total Issue Size | 1,39,60,113 shares (aggregating up to ₹490.00 Cr) |
| Promoter Holding Post Issue | |
| Promoter Holding Pre Issue | 78.70% |
| BSE Script Code | 544532 |
| Final Issue Price | ₹351 per share |
| ISIN | INE0TY101024 |
| Listing Date | September 30, 2025 |
| NSE Listing Group | EQ (Rolling) |
| NSE Symbol | SOLARWORLD |