Loading...
Loading...

Incorporated in 2015, Spunweb Nonwoven Limited manufactures and supplies non-woven fabrics for doormats, bags, carpets, and tarpaulins. They emphasize quality control through rigorous testing and inspection. The company exports to North America, Europe, and the Middle East, with a significant portion of revenue from the hygiene sector. Their clients include various healthcare and hygiene product companies. The manufacturing facility is located in Rajkot, Gujarat, and the product portfolio includes hydrophobic, hydrophilic, and UV-treated fabrics. As of May 31, 2025, the company employed 199 people.
Jul 14
Jul 16
Jul 17
Jul 18
Jul 18
Jul 21
Jul 14
Jul 16
Jul 17
Jul 18
Jul 18
Jul 21
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 165.43x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 364.58x | Oversubscribed |
| RII (Retail Individual Investors) | 251.84x | Oversubscribed |
| Total Subscription | 251.32x | Oversubscribed |
Last updated: Jul 16, 2025, 06:21 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Assets | ₹182.76 Cr | ₹106.58 Cr | ₹93.15 Cr |
| EBITDA | ₹31.23 Cr | ₹15.01 Cr | ₹10.8 Cr |
| Net Worth | ₹43.15 Cr | ₹25.09 Cr | ₹20.15 Cr |
| Profit After Tax | ₹10.79 Cr | ₹5.44 Cr | ₹1.13 Cr |
| Reserves and Surplus | ₹27.3 Cr | ₹15.77 Cr | ₹10.33 Cr |
| Revenue | ₹227.14 Cr | ₹154.24 Cr | ₹117.68 Cr |
| Total Borrowing | ₹91.16 Cr | ₹48.33 Cr | ₹49.5 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| IPO Date | July 14, 2025 to July 16, 2025 |
| Issue Price | ₹96 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Listing Date | July 21, 2025 |
| Lot Size | 1,200 Shares |
| Net Offered to Public | 60,30,000 shares (aggregating up to ₹57.89 Cr) |
| Sale Type | Fresh Capital |
| Share Holding Post Issue | 2,41,03,409 shares |
| Share Holding Pre Issue | 1,77,51,809 shares |
| Total Issue Size | 63,51,600 shares (aggregating up to ₹60.98 Cr) |
| Share Holding Post Issue | |
| Share Holding Pre Issue | 88.50% |
| ₹96 per share |
| INE19QH01010 |
| July 21, 2025 |
| SPUNWEB |
| ST |