Loading...
Loading...

Sri Lotus Developers and Realty Limited, incorporated in February 2015, specializes in redevelopment projects of residential and commercial properties in Mumbai, focusing on ultra-luxury and luxury segments. As of June 30, 2025, the company has a developable area of 0.93 million square feet, with four completed projects, five ongoing projects, and eleven upcoming projects.
Jul 30
Aug 1
Aug 4
Aug 5
Aug 5
Aug 6
Jul 30
Aug 1
Aug 4
Aug 5
Aug 5
Aug 6
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 9.31x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 17.10x | Oversubscribed |
| RII (Retail Individual Investors) | 9.58x | Oversubscribed |
| Total Subscription | 11.10x | Oversubscribed |
Last updated: Jul 31, 2025, 05:06 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Assets | ₹1,218.6 Cr | ₹736.81 Cr | ₹486.23 Cr |
| EBITDA | ₹288.97 Cr | ₹158.55 Cr | ₹20.84 Cr |
| Net Worth | ₹932.44 Cr | ₹169.56 Cr | ₹48.36 Cr |
| Profit After Tax | ₹227.89 Cr | ₹119.14 Cr | ₹16.8 Cr |
| Reserves and Surplus | ₹888.93 Cr | ₹149.6 Cr | ₹28.32 Cr |
| Total Borrowing | ₹122.13 Cr | ₹428.24 Cr | ₹328.93 Cr |
| Total Income | ₹569.28 Cr | ₹466.19 Cr | ₹169.95 Cr |
Competitive advantages and positive aspects
| ₹1 per share | |
| ₹14.00 | |
| ₹150 per share | |
| 100 Shares | |
| 43,59,09,986 shares | |
| 48,87,09,986 shares | |
| 5,28,00,000 shares (aggregating up to ₹792.00 Cr) | |
| August 6, 2025 | |
| BSE, NSE | |
| IPO Date | July 30, 2025 to August 1, 2025 |
| Issue Type | Bookbuilding IPO |
| Sale Type | Fresh Capital |
| Share Holding Post Issue | 81.86% |
| Share Holding Pre Issue | 91.78% |
| ₹150 per share |
| 544469 |
| August 6, 2025 |
| EQ |
| INE0V9Q01010 |
| LOTUSDEV |