Loading...
Loading...

Suba Hotels Limited, established in October 1997, is a domestic hotel chain in the mid-market sector with 88 operational hotels across 50 cities, primarily in tier 2 and 3 locations. The company manages a total of 4,096 keys and has 40 hotels in the pre-opening phase, adding 1,831 rooms. It operates in various segments, including upscale, upper-midscale, midscale, and economy brands. The company owns hotels in Ahmedabad, Bhuj, Junagadh, Vadodara, and Pithampur.
Sep 29
Oct 1
Oct 3
Oct 6
Oct 6
Oct 7
Sep 29
Oct 1
Oct 3
Oct 6
Oct 6
Oct 7
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 1.17x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 1.35x | Oversubscribed |
| RII (Retail Individual Investors) | 0.36x | Undersubscribed |
| Total Subscription | 0.80x | Partially Subscribed |
Last updated: Sep 30, 2025, 06:56 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Assets | ₹123.04 Cr | ₹100.07 Cr | ₹85.23 Cr |
| EBITDA | ₹23.27 Cr | ₹8.75 Cr | ₹13.87 Cr |
| NET Worth | ₹47.61 Cr | ₹32.33 Cr | ₹23.46 Cr |
| Profit After Tax | ₹15.15 Cr | ₹8.96 Cr | ₹2.78 Cr |
| Reserves and Surplus | ₹30.17 Cr | ₹27.57 Cr | ₹18.7 Cr |
| Total Borrowing | ₹50.23 Cr | ₹45.73 Cr | ₹46.09 Cr |
| Total Income | ₹79.98 Cr | ₹53 Cr | ₹35.2 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| IPO Date | September 29, 2025 to October 1, 2025 |
| Issue Price Band | ₹105 to ₹111 per share |
| Issue Price Final | ₹111 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Listing Date | October 7, 2025 |
| Lot Size | 1,200 Shares |
| Net Offered to Public | 64,58,400 shares (aggregating up to ₹71.69 Cr) |
| Reserved for Market Maker | 3,40,800 shares (aggregating up to ₹3.78 Cr)NNM Securities Pvt.Ltd. |
| Sale Type | Fresh Capital |
| Share Holding Post Issue | 2,42,42,516 shares |
| Share Holding Pre Issue | 1,74,43,316 shares |
| Total Issue Size | 67,99,200 shares (aggregating up to ₹75.47 Cr) |
| Promoter Holding Post Issue | |
| Promoter Holding Pre Issue | 84.69% |
| BSE Script Code | |
| Final Issue Price | ₹111 per share |
| ISIN | INE0RYR01018 |
| Listing Date | October 7, 2025 |
| NSE Listing Group | ST (Trade to Trade) |
| NSE Symbol | SUBAHOTELS |