Loading...
Loading...

| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 1.38x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 1.17x | Oversubscribed |
| RII (Retail Individual Investors) | 1.82x | Oversubscribed |
| Total Subscription | 1.55x | Oversubscribed |
Total Subscription: Shows overall IPO demand across all categories
QIB (Green): Institutional investors - typically stable demand
NII (Red): High Net Worth individuals - can be volatile
RII (Purple): Retail investors - individual participation
Dotted Lines: Sub-categories within NII based on investment size
Timeline: Shows how subscription built up during the IPO period
| Date & Time | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Mar 20, 2026, 06:56 PMLatest | 1.38x | 1.17x | 1.82x | 1.55x |
| Mar 19, 2026, 06:56 PM | 0.89x | 0.58x | 1.38x | 1.06x |
| Mar 18, 2026, 05:07 PM | 0.89x | 0.09x | 1.22x | 0.88x |
| Mar 17, 2026, 05:08 PM | 0.76x | 0.45x | 1.04x | 0.83x |
| No. of Share Offered | 8,10,000x | 5,86,000x | 13,64,000x | 27,60,000x |
| Percentage of shares... | 29.35%x | 21.23%x | 49.42%x | 0x |
Includes mutual funds, insurance companies, FIIs, and other qualified institutions. Typically reserved 75% of the issue (excluding anchor portion).
High Net Worth Individuals (HNIs) who can invest more than ₹2 lakhs. Usually allocated 15% of the issue size.
Individual investors who invest up to ₹2 lakhs. Reserved 10% of the issue size with better allotment chances.
Get answers to the most common questions about IPO investing with Envest
No questions found matching your search.
Disclaimer: Subscription data is updated periodically and may not reflect real-time bidding activity. High subscription rates do not guarantee IPO allotment or listing performance. Invest wisely and consult financial advisors.