Loading...
Loading...

Swasth Foodtech India Limited, incorporated in 2021, processes rice bran oil for sale to manufacturers and packers. The company produces various grades of rice bran oil, rich in Vitamin E and Oryzanol, and markets byproducts like fatty acids and wax. It operates a zero-waste unit and plans to set up a packaging unit targeting small retailers. The facility is fully automated and efficiently refines oil and extracts by-products. As of September 30, 2024, the company has 17 employees.
Feb 20
Feb 24
Feb 25
Feb 27
Feb 27
Feb 28
Feb 20
Feb 24
Feb 25
Feb 27
Feb 27
Feb 28
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | Undersubscribed | |
| NII (Non-Institutional Investors/HNI) | 2.53x | Oversubscribed |
| RII (Retail Individual Investors) | 13.12x | Oversubscribed |
| Total Subscription | 7.83x | Oversubscribed |
Last updated: Feb 24, 2025, 06:21 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2024 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Assets | ₹31.84 Cr | ₹31.84 Cr | ₹30.59 Cr | ₹12.65 Cr |
| Net Worth | ₹6.24 Cr | ₹6.24 Cr | ₹3.03 Cr | ₹3 Cr |
| Profit After Tax | ₹1.93 Cr | ₹1.93 Cr | ₹0.03 Cr | ₹0.01 Cr |
| Reserves and Surplus | ₹1.97 Cr | ₹1.97 Cr | ₹0.04 Cr | ₹0.01 Cr |
| Revenue | ₹134.32 Cr | ₹134.32 Cr | ₹99.94 Cr | ₹1.23 Cr |
| Total Borrowing | ₹23.39 Cr | ₹23.39 Cr | ₹23.82 Cr | ₹7.92 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| Fresh Issue | 15,87,600 shares (aggregating up to ₹14.92 Cr) |
| IPO Date | February 20, 2025 to February 24, 2025 |
| Issue Price | ₹94 per share |
| Issue Type | Fixed Price IPO |
| Listing At | BSE SME |
| Listing Date | February 28, 2025 |
| Lot Size | 1,200 Shares |
| Share Holding Post Issue | 58,57,282 shares |
| Share Holding Pre Issue | 42,69,682 shares |
| Total Issue Size | 15,87,600 shares (aggregating up to ₹14.92 Cr) |
| Share Holding Post Issue | 72.90% |
| Share Holding Pre Issue | 100.00% |
| ₹94 per share |
| 544368 |
| February 28, 2025 |
| INE0TIR01017 |
| Price Details | BSE SME |
|---|---|
| Final Issue Price | ₹94.00 |
| High | ₹94.00 |
| Last Trade | ₹89.30 |
| Low | ₹89.30 |
| Open | ₹94.00 |