Loading...
Loading...

Incorporated in 2007, Travel Food Services Limited is an Indian airport travel quick service restaurant and lounge operator. The company operates 397 Travel QSRs across India and Malaysia, featuring a diverse portfolio of 117 partner and in-house brands. Their Travel QSR business offers a variety of food and beverage concepts tailored for speed and convenience in travel environments. The lounge business provides exclusive areas in airport terminals for premium passengers and loyalty program members. Travel Food Services operates in 14 airports in India and three in Malaysia, including major airports like Delhi, Mumbai, and Bengaluru.
Jul 7
Jul 9
Jul 10
Jul 11
Jul 11
Jul 14
Jul 7
Jul 9
Jul 10
Jul 11
Jul 11
Jul 14
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 8.10x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 1.67x | Oversubscribed |
| RII (Retail Individual Investors) | 0.73x | Partially Subscribed |
| Total Subscription | 3.03x | Oversubscribed |
Last updated: Jul 9, 2025, 05:06 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Assets | ₹1,902.73 Cr | ₹1,696.44 Cr | ₹1,332.32 Cr |
| EBITDA | ₹676.35 Cr | ₹549.99 Cr | ₹458.05 Cr |
| Net Worth | ₹1,048.45 Cr | ₹869.05 Cr | ₹651.12 Cr |
| Profit After Tax | ₹379.66 Cr | ₹298.12 Cr | ₹251.3 Cr |
| Reserves and Surplus | ₹1,040.24 Cr | ₹869.74 Cr | ₹651.6 Cr |
| Revenue | ₹1,762.71 Cr | ₹1,462.4 Cr | ₹1,103.58 Cr |
| Total Borrowing | ₹63.78 Cr | ₹31.05 Cr | - |
Competitive advantages and positive aspects
| ₹104.00 | |
| Face Value | ₹1 per share |
| IPO Date | July 7, 2025 to July 9, 2025 |
| Issue Price | ₹1100 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Listing Date | July 14, 2025 |
| Lot Size | 13 Shares |
| Sale Type | Offer For Sale |
| Share Holding Post Issue | 13,16,79,484 shares |
| Share Holding Pre Issue | 13,16,79,484 shares |
| Total Issue Size | 1,81,81,818 shares (aggregating up to ₹2,000.00 Cr) |
| Share Holding Post Issue | 86.19% |
| Share Holding Pre Issue | 100% |
| ₹1100 per share |
| 544443 |
| B |
| EQ |
| INE103V01028 |
| July 14, 2025 |
| TRAVELFOOD |