Loading...
Loading...

TSC India Limited, incorporated in 2003, is a travel management company specializing in air ticketing services for B2B and corporate sectors. It operates in multiple cities and manages over 420 bookings daily, showcasing operational efficiency. The company has a diverse client base and employs 77 people across various departments.
Jul 29
Jul 29
Jul 30
Jul 29
Jul 29
Jul 30
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 40.03x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 133.17x | Oversubscribed |
| RII (Retail Individual Investors) | 66.47x | Oversubscribed |
| Total Subscription | 73.21x | Oversubscribed |
Last updated: Jul 25, 2025, 06:22 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Assets | ₹61.45 Cr | ₹53.33 Cr | ₹26.16 Cr |
| EBITDA | ₹8.75 Cr | ₹8.19 Cr | ₹2.82 Cr |
| Net Worth | ₹15.83 Cr | ₹8.74 Cr | ₹4.56 Cr |
| Profit After Tax | ₹4.93 Cr | ₹4.72 Cr | ₹1.22 Cr |
| Reserves and Surplus | ₹5.48 Cr | ₹6.82 Cr | ₹2.64 Cr |
| Revenue | ₹26.32 Cr | ₹20.59 Cr | ₹9.85 Cr |
| Total Borrowing | ₹25.53 Cr | ₹17.76 Cr | ₹13.08 Cr |
Competitive advantages and positive aspects
| ₹70 per share | |
| IPO Date | July 23, 2025 to July 25, 2025 |
| Issue Type | Bookbuilding IPO |
| Net Offered to Public | 35,12,000 shares (aggregating up to ₹24.58 Cr) |
| Sale Type | Fresh Capital |
| Share Holding Post Issue | 66.85% |
| Share Holding Pre Issue | 90.74% |
| ₹70 per share |
| July 30, 2025 |
| ST |
| TSC |