Loading...
Loading...

Incorporated in 2017, Valencia India Limited is a diversified business conglomerate with operations in real estate, construction, and global trading of food and non-food products. The company focuses on developing residential apartments, malls, and commercial spaces, and is involved in the hospitality sector. Valencia India also organizes various events and has a total of 19 full-time employees as of May 30, 2025.
Jun 26
Jun 30
Jul 1
Jul 2
Jul 2
Jul 3
Jun 26
Jun 30
Jul 1
Jul 2
Jul 2
Jul 3
| Category | Subscription | Status |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 1.28x | Oversubscribed |
| NII (Non-Institutional Investors/HNI) | 1.22x | Oversubscribed |
| RII (Retail Individual Investors) | 1.31x | Oversubscribed |
| Total Subscription | 1.28x | Oversubscribed |
Last updated: Jun 30, 2025, 05:06 PM
Detailed breakdown of financial metrics across years
| Financial Metric | 2024 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Assets | ₹12.07 Cr | ₹12.07 Cr | ₹6.26 Cr | ₹4.85 Cr |
| EBITDA | ₹3.07 Cr | ₹3.07 Cr | ₹1.07 Cr | ₹0.48 Cr |
| Net Worth | ₹9.21 Cr | ₹9.21 Cr | ₹1.27 Cr | ₹0.71 Cr |
| Profit After Tax | ₹1.94 Cr | ₹1.94 Cr | ₹0.56 Cr | ₹0.25 Cr |
| Reserves and Surplus | ₹9.18 Cr | ₹9.18 Cr | ₹1.26 Cr | ₹0.7 Cr |
| Revenue | ₹7.11 Cr | ₹7.11 Cr | ₹5.23 Cr | ₹4.19 Cr |
| Total Borrowing | ₹1.47 Cr | ₹1.47 Cr | ₹3.49 Cr | ₹2.17 Cr |
Competitive advantages and positive aspects
| Face Value | ₹10 per share |
| Fresh Issue (Ex Market Maker) | 37,76,400 shares (aggregating up to ₹41.54 Cr) |
| IPO Date | June 26, 2025 to June 30, 2025 |
| Issue Price | ₹110 per share |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Listing Date | July 3, 2025 |
| Lot Size | 1,200 Shares |
| Net Offered to Public | 42,26,400 shares (aggregating up to ₹46.49 Cr) |
| Offer for Sale | 4,50,000 shares of ₹10 (aggregating up to ₹4.95 Cr) |
| Sale Type | Fresh Capital-cum-Offer for Sale |
| Share Holding Post Issue | 1,29,99,600 shares |
| Share Holding Pre Issue | 90,00,000 shares |
| Total Issue Size | 44,49,600 shares (aggregating up to ₹48.95 Cr) |
| Share Holding Post Issue | |
| Share Holding Pre Issue | 88.66% |
| ₹110 per share |
| 544433 |
| INE130701019 |
| July 3, 2025 |