Incorporated in September 1997, Virtual Galaxy Infotech Limited (VGIL) is an IT services and consulting firm based in Nagpur, Maharashtra, India. VGIL delivers innovative software products and services across multiple sectors, including Banking and finance, ERP, e-government, Web Services, Cloud Computing, Big Data, IoT, and System Integration. The company has successfully provided advanced technology solutions to more than 5,000 bank branches, manufacturing firms, and businesses. Their offerings focus on transaction automation, customer service delivery, compliance, and decision support. The company's flagship product, "e-banker," is a comprehensive Core Banking Solution designed to address the dynamic techno-financial environment of banking institutions. VGIL has over 300 professionals dedicated to delivering high-quality software solutions for clients and holds several quality certifications, including ISO 9001:2015, ISO/IEC 27001:2013, ISO/IEC 20000-1:2018, and ISO/IEC 23001-7:2023. The company serves clients in over 15 Indian states and has expanded internationally to Tanzania and Malawi. As of December 31, 2024, the company had a total strength of 329 employees on its payroll.
Fri, May 9, 2025
CompletedWed, May 14, 2025
CompletedThu, May 15, 2025
CompletedFri, May 16, 2025
CompletedFri, May 16, 2025
CompletedMon, May 19, 2025
CompletedCategory | Subscription | Status |
---|---|---|
QIB (Qualified Institutional Buyers) | 129.72x | Oversubscribed |
NII (Non-Institutional Investors/HNI) | 590.27x | Oversubscribed |
RII (Retail Individual Investors) | 134.03x | Oversubscribed |
Total Subscription | 231.45x | Oversubscribed |
Last updated: Invalid Date
Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
Assets | 116.93 | 84.36 | 67.80 |
Revenue | 63.58 | 59.76 | 43.44 |
Profit After Tax | 16.54 | 0.72 | 0.40 |
Net Worth | 41.40 | 20.40 | 20.14 |
Reserves and Surplus | 30.40 | 9.40 | 9.14 |
Total Borrowing | 38.64 | 38.85 | 35.56 |
IPO Date | May 9, 2025 to May 14, 2025 |
Listing Date | May 19, 2025 |
Face Value | ₹10 per share |
Issue Price | ₹142 per share |
Lot Size | 1,000 Shares |
Total Issue Size | 65,70,000 shares (aggregating up to ₹93.29 Cr) |
Fresh Issue | 65,70,000 shares (aggregating up to ₹93.29 Cr) |
Issue Type | Bookbuilding IPO |
Listing At | NSE SME |
Share Holding Pre Issue | 1,82,98,635 shares |
Share Holding Post Issue | 2,48,68,635 shares |
Investor Category | Shares Offered |
---|---|
Anchor Investor Shares Offered | 18,40,000 (28.01%) |
Market Maker Shares Offered | 3,36,000 (5.11%) |
QIB Shares Offered | 30,84,000 (46.94%) |
NII (HNI) Shares Offered | 9,50,000 (14.46%) |
Retail Shares Offered | 22,00,000 (33.49%) |
Total Shares Offered | 65,70,000 (100%) |
IPO Open Date | Fri, May 9, 2025 |
IPO Close Date | Wed, May 14, 2025 |
Tentative Allotment | Thu, May 15, 2025 |
Initiation of Refunds | Fri, May 16, 2025 |
Credit of Shares to Demat | Fri, May 16, 2025 |
Tentative Listing Date | Mon, May 19, 2025 |
Cut-off time for UPI mandate confirmation | 5 PM on May 14, 2025 |
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 1000 | ₹1,42,000 |
Retail (Max) | 1 | 1000 | ₹1,42,000 |
HNI (Min) | 2 | 2,000 | ₹2,84,000 |
Share Holding Pre Issue | 87.95% |
Share Holding Post Issue | 64.72% |
May 19, 2025 |
VGINFOTECH |
INE0VRH01015 |
₹142 per share |
Price Details | NSE SME |
---|---|
Final Issue Price | ₹142.00 |
Open | ₹180.00 |
Low | ₹180.00 |
High | ₹189.00 |
Last Trade | ₹189.00 |
To apply for the Virtual Galaxy Infotech Limited IPO, you need a demat account with any SEBI-registered broker, PAN card, and UPI or bank account for payment.
Minimum Investment: ₹142,000(approx. based on lower price band)
Tip: Virtual Galaxy Infotech Limited IPO allotment status will be available approximately 2-3 days after the issue closes. Successful applicants will receive shares in their demat account before listing.